Redwoods Vacation Homes in Yosemite
*Click on Room Number to View Home.* |
||||||
![]() ![]() ![]() ![]() |
||||||
![]() |
||||||
6
Bedrooms |
Sleeps |
Bathrooms |
Smoking |
Pets |
Cool
Amenities |
Rates |
18 |
4 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
5
Bedrooms |
Sleeps |
Bathrooms |
Smoking |
Pets |
Cool
Amenities |
Rates |
12 |
4 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
12 |
4 |
No |
No |
PING PONG |
call for pricing & avail. |
|
17 |
4 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
4
Bedrooms |
Sleeps |
Bathrooms |
Smoking |
Pets |
Cool
Amenities |
Rates |
10 |
3 |
No |
Yes |
HOT TUB |
call for pricing & avail. |
|
12 |
3 |
No |
No |
HOT TUB |
call for pricing & avail. |
|
12 |
2
1/2 |
No |
No |
PING PONG |
call for pricing & avail. |
|
12 |
2
1/2 |
No |
No |
TV/VCR/DVD |
call for pricing & avail. |
|
12 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
| 17B | 6 | 2 1/2 | No | No | TV/VCR | call for pricing & avail. |
10 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
10 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
9 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
10 |
1
1/2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
9 |
3 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
| 50R | 10 | 2 | No | No | TV/VCR | call for pricing & avail. |
3
Bedrooms |
Sleeps |
Bathrooms |
Smoking |
Pets |
Cool
Amenities |
Rates |
8 |
2 |
No |
No |
HOT TUB |
call for pricing & avail. |
|
8 |
2 |
No |
No |
HOT TUB |
call for pricing & avail. |
|
8 |
3
1/2 |
No |
No |
POOL TABLE |
call for pricing & avail. |
|
10 |
2 |
No |
No |
HOT TUB |
call for pricing & avail. |
|
8 |
3 |
No |
No |
BUMPER POOL |
call for pricing & avail. |
|
6 |
2 |
No |
No |
KID FRIENDLY |
call for pricing & avail. |
|
| 10N | 6 | 1 3/4 | No | No | PLAYER PIANO | call for pricing & avail. |
8 |
2
1/2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
10 |
2 |
No |
Yes |
SATELITE |
call for pricing & avail. |
|
9 |
2 |
No |
No |
GAME TABLE
|
call for pricing & avail. |
|
11 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
7 |
2 |
No |
Yes |
TV/VCR |
call for pricing & avail. |
|
10 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. |
|
8 |
2 |
No |
No |
PING PONG |
call for pricing & avail. |
|
8 |
2 |
No |
No |
TV/VCR/DVD |
call for pricing & avail. |
|
| 22B | 8 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 24A | 8 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 25A | 9 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 27A | 10 | 2 | No | Yes | TV/VCR | call for pricing & avail. |
| 2N | 9 | 2 | No | Yes | TV/VCR | call for pricing & avail. |
| 4A | 8 | 1 3/4 | No | No | HOT TUB | call for pricing & avail. |
| 34 | 7 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 37 | 8 | 2 | No | No | POOL TABLE | call for pricing & avail. |
| 40 | 8 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 41R | 10 | 2 1/2 | No | No | POOL & FOOZE | call for pricing & avail. |
| 42R | 6 | 2 | No | Yes | WASHER/DRYER | call for pricing & avail. |
| 48 | 8 | 2 | No | No | FIREPLACE | call for pricing & avail. |
| 50 | 7 | 2 | No | No | PIANO | call for pricing & avail. |
| 54 | 9 | 2 1/2 | No | No | FIREPLACE | call for pricing & avail. |
| 5N | 8 | 2 | No | No | GRILL | call for pricing & avail. |
| 69 | 10 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 6B | 8 | 2 | No | No | POOL TABLE | call for pricing & avail. |
| 80 | 9 | 2 | No | Yes | WASHER/DRYER | call for pricing & avail. |
| 91 | 9 | 2 | No | No | POOL TABLE | call for pricing & avail. |
| 9N | 8 | 2 | No | No | DISHWASHER | call for pricing & avail. |
| 16A | 10 | 3 | No | No | TV/VCR | call for pricing & avail. |
| top | ||||||
2
Bedrooms |
Sleeps |
Bathrooms | Smoking |
Pets |
Cool
Amenities |
Rates |
6 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. | |
6 |
2 |
No |
No |
TV/VCR/DVD |
call for pricing & avail. | |
6 |
2 |
No |
Yes |
TV/VCR |
call for pricing & avail. | |
6 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. | |
6 |
1 |
No |
Yes |
TV/VCR |
call for pricing & avail. | |
6 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. | |
6 |
1 |
No |
No |
POOL TABLE |
call for pricing & avail. | |
6 |
1 |
No |
No |
TV/VCR |
call for pricing & avail. | |
6 |
2 |
No |
No |
TV/VCR |
call for pricing & avail. | |
| 12 | 6 | 1 1/2 | No | Yes | FIRE PLACE | call for pricing & avail. |
| 10 | 6 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 11B | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 12C | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 15 | 6 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 16B | 5 | 2 | No | Yes | TV/VCR | call for pricing & avail. |
| 17A | 5 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 17C | 6 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 18C | 6 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 1S | 5 | 1 1/2 | No | No | TV/VCR | call for pricing & avail. |
| 20B | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 21 | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 23A | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 23B | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 24 | 6 | 2 | No | Yes | TV/VCR | call for pricing & avail. |
| 28 | 2 | 4 | No | No | TV/VCR | call for pricing & avail. |
| 30A | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 33A | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 39 | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 3B | 6 | 2 | No | Yes | TV/VCR | call for pricing & avail. |
| 4 | 8 | 1 | No | No | DECK/CREEK | call for pricing & avail. |
| 40R | 6 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 42 | 7 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 45 | 6 | 1 | No | No | FIREPLACE | call for pricing & avail. |
| 46R | 5 | 2 | No | No | FIREPLACE | call for pricing & avail. |
| 51 | 6 | 2 | No | No | GRILL | call for pricing & avail. |
| 52 | 6 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 53 | 6 | 2 | No | Yes | TV/VCR | call for pricing & avail. |
| 55 | 6 | 2 | No | No | TV/VCR | call for pricing & avail. |
| 5C | 6 | 1 | No | No | GRILL | call for pricing & avail. |
| 66 | 6 | 1 1/2 | No | No | FIREPLACE | call for pricing & avail. |
| 68 | 7 | 2 | No | No | PIANO | call for pricing & avail. |
| 6C | 6 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 6S | 6 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 70 | 6 | 2 | No | Yes | FIREPLACE | call for pricing & avail. |
| 73 | 6 | 1 | No | No | GRILL | call for pricing & avail. |
| 75 | 6 | 2 | No | No | BUMPER POOL | call for pricing & avail. |
| 76 | 6 | 2 | No | No | ROCK BBQ | call for pricing & avail. |
| 7C | 4 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 7S | 6 | 1 | No | No | AC | call for pricing & avail. |
| 8 | 6 | 1 | No | Yes | SATELLITE TV | call for pricing & avail. |
| 82 | 6 | 2 | No | No | FIREPLACE | call for pricing & avail. |
| 8B | 6 | 1 1/2 | No | Yes | HOT TUB | call for pricing & avail. |
| 9 | 6 | 1 | No | No | FIREPLACE | call for pricing & avail. |
| 91R | 8 | 2 | No | No | WASHER/DRYER | call for pricing & avail. |
| 92 | 6 | 1 | No | No | GRILL | call for pricing & avail. |
| 9B | 6 | 1 1/2 | No | No | FIREPLACE | call for pricing & avail. |
| top | ||||||
1
Bedrooms |
Sleeps |
Bathrooms | Smoking |
Pets |
Cool
Amenities |
Rates |
| 14 | 3 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 18 | 4 | 1 | No | No | FIREPLACE | call for pricing & avail. |
| 1B | 4 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 2 | 4 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 23 | 4 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 26B | 4 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 27 | 4 | 1 | No | No | FOOSEBALL | call for pricing & avail. |
| 3 | 4 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 35 | 4 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 38 | 4 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 43R | 4 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 45R | 6 | 1 | No | No | HORSE SHOES | call for pricing & avail. |
| 4S | 2 | 1 | No | No | TV/VCR | call for pricing & avail. |
| 65 | 4 | 1 | No | No | RIVER VIEW | call for pricing & avail. |
| 7 | 2 | 1 | No | No | GARAGE | call for pricing & avail. |
| 77 | 4 | 1 | No | Yes | TV/VCR | call for pricing & avail. |
| 6 | 2 | 1 | No | No | GAS GRILL | call for pricing & avail. |
| 84 | 4 | 1 | No | No | GRILL | call for pricing & avail. |
| top | ||||||
Also Available in the Area (but separate from above)
|
||||||
4
Bedrooms |
Sleeps |
Bathrooms |
Smoking |
Pets |
Cool
Amenities |
Rates |
12 |
3 |
No |
No |
POOL TABLE FIREPLACES 5 TVS |
call for pricing & avail. |
|
![]() |
![]() |
![]() |
![]() ![]() |
|||
Yosemite Vacation Rentals
Yosemite National Park is an amazing adventure that alternately amazes, astounds, and inspires the roughly 4 million visitors that traverse this wilderness landscape each year. From mirroring lakes in grassy meadows to majestic rock mountains with stunning views Yosemite is a place like no other; it has inspired scientists and artists alike, moved leaders of nations and is a fantastic getaway for folks from all over the globe.
Yosemite is open year round with various activities that make the most of each season. Yosemite Vacation Homes are privately owned homes that include all the comforts of home! So whether you’re planning a family reunion for the summer or a cozy winter getaway you can be sure to find the Yosemite Vacation Home to fit your plans and schedule.
Pet Policy: Pets allowed in pet-specific homes only. $10 per pet per day. In the park, pets have to be leashed at all times and are not allowed on any park trails except the paved ones. There is a kennel in Yosemite Valley. Guest can walk around Wawona with leashed pets, and there are hiking trails in that vicinity where you can hike with your leashed pets. Pet "house rules" include: 1. Bring something for your pet to sleep on. (a favorite blanket, towel or bed.) 2. Pets are not allowed on furniture. Please do not let pets rub against furniture. 3. Wet animals are NOT allowed in homes.If your pet took a swim in the river please wash off the excess sand and keep pet outside until completely dry. 4. Remember that your pet is in a strange home. Do not leave pet unattended for long periods of time. Do not leve him unattended at all if he barks, chews, etc. when left alone. 5. Your neighbor is on vacation too, be considerate of others and do not disturb the peacefulness of the park. |
|