The Historic Tamarack Lodge is located in a mountain valley near a blue-ribbon trout stream just 8 miles outside Glacier Park's western entrance. This historic lodges was built in 1907, moved to its current location in 1948 and was completely renovated in 2003.
The Historic Tamarack Lodge provides 3,400 square feet of pure hospitality featuring a large living and dining area complete with fireplace, pool table, foosball table, cable TV, as well as a reading area. Also located within the Lodge are six beautiful and spacious guest rooms.
Come enjoy the warmth of Montana hospitality in true Big Sky fashion. At the Historic Tamarack Lodge and Cabins, you'll experience rustic charm, lodge pole pine architecture, and a huge natural stone fireplace along-side the hospitality of your welcoming hosts.
![]() |
![]() |
![]() |
![]() |
| CLICK CABIN TITLE FOR MORE INFO... | |
B&B ROOM, DEER
|
ANTELOPE CABIN
|
BISON CABIN
|
GRIZZLY CABIN
|
SUMMIT CABIN
|
ALPINE CABIN
|
AVALANCHE CABIN
|
GLACIER CABIN
|
GRINNELL CABIN
|
ICEBERG CABIN
|
STIMSON CABIN
|
MERRITT CABIN
|
BOWMAN CABIN
|
KINTLA CABIN
|
MCDONALD CABIN
|
UNIT CABIN # 1
|
UNIT CABIN # 2
|
UNIT CABIN # 3
|
UNIT CABIN # 4
|
UNIT CABIN # 5
|
UNIT CABIN # 6
|
UNIT CABIN # 7
|
UNIT CABIN # 8
|
|
Check-in: 3:00 PM - 8:00 PM
Check-out: 10:00 AM
| Taxes | 7% |
| Cancellation Policy | 50% non-refundable Inside 7 days full amount forfeited |
| Deposit Policy | 50% non-refundable credit card guarantee |
| Credit Cards | all |
| Kitchens Available | yes |
| Pets | no |
| Television | yes |
| Internet | yes |
| Laundry | no |
| Pool/Hot Tub | no |
| Restaurant | yes |
| Air Conditioning | no |

| WINTER RATES | |||
| NOV 1 - APRIL 30 | |||
| room type | nightly | weekly | monthly |
| SINGLE UNIT CABINS | $55 |
$225 | $450 |
| DOUBLE UNIT CABINS | $75 |
$275 | $550 |
| DEER ROOM | $85 |
$415 | N/A |
| BISON ROOM | $45 |
$205 | N/A |
| ANTELOPE CABIN | $95 |
$285 | $575 |
| GRIZ CABIN | $95 |
$285 | $575 |
| BISON CABIN | $105 |
$310 | $625 |
| SUMMIT CABIN | $130 |
$375 | $725 |
| ALPINE CABIN | $130 |
$375 | $725 |
| AVALANCHE CABIN | $130 |
$375 | $725 |
| GLACIER CABIN | $130 |
$375 | $725 |
| GRINNELL CABIN | $130 |
$375 | $725 |
| ICEBERG CABIN | $130 |
$375 | $725 |
| MERRITT CABIN | $95 |
$310 | $650 |
| MCDONALD CABIN | $95 |
$310 | $650 |
| BOWMAN CABIN | $105 |
$350 | $675 |
| STIMSON CABIN | $105 |
$350 | $675 |
| KINTLA CABIN | $105 |
$350 | $675 |
| SPRING/FALL RATES | |||
| MAY AND OCT | |||
| room type | nightly | weekly | monthly |
| SINGLE UNIT CABINS | $70 |
weekly and monthly rates are not available in the spring summer or fall | |
| DOUBLE UNIT CABINS | $90 |
||
| DEER ROOM | $100 |
||
| BISON ROOM | $50 |
||
| ANTELOPE CABIN | $125 |
||
| GRIZ CABIN | $125 |
||
| BISON CABIN | $150 |
||
| SUMMIT CABIN | $165 |
||
| ALPINE CABIN | $165 |
||
| AVALANCHE CABIN | $165 |
||
| GLACIER CABIN | $165 |
||
| GRINNELL CABIN | $165 |
||
| ICEBERG CABIN | $165 |
||
| MERRITT CABIN | $115 |
||
| MCDONALD CABIN | $115 |
||
| BOWMAN CABIN | $150 |
||
| STIMSON CABIN | $150 |
||
| KINTLA CABIN | $150 |
||
| SHOULDER RATES | |||
| JUNE 1 - JUNE 15 / AUG 21 - SEPT 30 | |||
| room type | nightly | weekly | monthly |
| SINGLE UNIT CABINS | $125 |
weekly and monthly rates are not available in the spring summer or fall | |
| DOUBLE UNIT CABINS | $155 |
||
| DEER ROOM | $150 |
||
| BISON ROOM | $75 |
||
| ANTELOPE CABIN | $165 |
||
| GRIZ CABIN | $165 |
||
| BISON CABIN | $190 |
||
| SUMMIT CABIN | $230 |
||
| ALPINE CABIN | $230 |
||
| AVALANCHE CABIN | $230 |
||
| GLACIER CABIN | $230 |
||
| GRINNELL CABIN | $230 |
||
| ICEBERG CABIN | $230 |
||
| MERRITT CABIN | $175 |
||
| MCDONALD CABIN | $175 |
||
| BOWMAN CABIN | $190 |
||
| STIMSON CABIN | $190 |
||
| KINTLA CABIN | $190 |
||
| SUMMER RATES | |||
| JUNE 16 - AUG 20 | |||
| room type | nightly | weekly | monthly |
| SINGLE UNIT CABINS | $125 |
weekly and monthly rates are not available in the spring summer or fall | |
| DOUBLE UNIT CABINS | $155 |
||
| DEER ROOM | $150 |
||
| BISON ROOM | $75 |
||
| ANTELOPE CABIN | $245 |
||
| GRIZ CABIN | $245 |
||
| BISON CABIN | $290 |
||
| SUMMIT CABIN | $320 |
||
| ALPINE CABIN | $320 |
||
| AVALANCHE CABIN | $320 |
||
| GLACIER CABIN | $320 |
||
| GRINNELL CABIN | $320 |
||
| ICEBERG CABIN | $320 |
||
| MERRITT CABIN | $225 |
||
| MCDONALD CABIN | $225 |
||
| BOWMAN CABIN | $275 |
||
| STIMSON CABIN | $275 |
||
| KINTLA CABIN | $275 |
||
Lodge Room
4 Unit Cabins
4 Unit Cabins
Family Cabins with 1 Bedroom
Family Cabins with 2 Bedrooms
Cancellation Policy:
100% is charged if cancellation is within 7 days of arrival.