
Hibernation Station is located just blocks from the west entrance to Yellowstone National Park, Hibernation's log cabin hotel is convenient to shopping, restaurants and entertainment of West Yellowstone, Montana. There is easy access to trails, streams, and lakes for outdoor adventures.


From here you can easily enjoy world class fly fishing on legendary streams and lakes surrounded by breathtaking scenery of Yellowstone National Park and our National Forests as well as popular activities such as horseback riding, hiking and river rafting.


Each cabin at Hibernation station has satellite TV, telephone, voice mail, nice showers, tubs and bathrooms. Cabins are non-smoking with the Beaver Creek and Grayling Creek styles set a-side to allow small pets.


Hibernation Station is open year round providing the perfect home base for your Yellowstone Vacation. With several styles and floor plans to choose from, Hibernation Station can customize your visit to your specific needs.


Accommodations:
The family style cabins feature full sized kitchenettes, fireplaces, and varied sleeping arrangements.
For a more romantic getaway, try the spacious King Suites with fireplaces and large jetted tubs.
Each Cabin has Satellite TV, Telephone, Long Distance Service, Voice Mail, Nice Showers, Tubs and Bathrooms. Each of the cabins are non-smoking with the Beaver Creek and Grayling Creek styles set a-side to allow small pets. (Please make a note of the extra cleaning charge of $10.00 per night per pet in your cabin)


Map and Directions:




| Taxes | 10% |
| Cancellation Policy | 30 Days |
| Deposit Policy | 20% (full amount if w/in 30 days of arr.) |
| Credit Cards | All |
| Kitchens Available | some |
| Pets | in select cabins $10/night/pet |
| Television | yes |
| Internet | wireless |
| Laundry | no |
| Pool/Hot Tub | yes |
| Restaurant | no |
| Air Conditioning | no |

| Summer may 20 - Sep 30 |
Value Season Oct 1 - Dec 20 Mar 26 - May 19 |
Winter Dec 21 - Mar 25 |
|---|
| Two Double Beds | ||
|---|---|---|
| $149 | $109 | $149 |
| *Cabin 2 | *Cabin 3 | |
| *Cabin 6 | *Cabin 8 | |
| *Cabin 9 | *Cabin 10 | |
| *Cabin 11 | *Cabin 12 | |
| Standard Queen Bed | ||
| $119 | $89 | $119 |
| *Cabin 1 | *Cabin 4 | |
| *Cabin 5 | *Cabin 7 | |
| One Queen | ||
| $189 | $119 | $179 |
| Cabin 13 | Cabin 14 | |
| Cabin 16 | ||
| Queen Bed w/ Fireplace | ||
| $169 | $99 | $159 |
| Cabin 18 | ||
| Queen Suites | ||
| $189 | $119 | $179 |
| Cabin 15 | Cabin 17 | |
| Cabin 19 | Cabin 42 | |
| Two Queen Beds w/ Extras | ||
| $259 | $169 | $259 |
| Cabin 31 | Cabin 32 | |
| Cabin 33 | Cabin 36 | |
| Cabin 40 | ||
| Queen Bed & Bunk Bed w/ Extras | ||
| $269 | $179 | $269 |
| Cabin 37 | Cabin 38 | |
| King Suites | ||
| $239 | $159 | $229 |
| Cabin 24 | Cabin 25 | |
| Cabin 26 | ||
| King Suites | ||
| $259 | $169 | $249 |
| **Cabin 34 | Cabin 35 | |
| Cabin 39 | Cabin 41 | |
| Family Condo (Lower) | ||
| $289 | $179 | $289 |
| Cabin 20 | Cabin 22 | |
| Cabin 27 | Cabin 29 | |
| Cabin 43 | Cabin 45 (under construction) |
|
| Cabin 47 (under construction) |
||
| Family Condo (Upper) | ||
| $299 | $199 | $299 |
| Cabin 21 | Cabin 23 | |
| Cabin 28 | Cabin 30 | |
| Cabin 44 | Cabin 46 (under construction) |
|
| Cabin 48 (under construction) |
||
Taxes not included
* Pets allowed
** Handicap Accessible
Family Style Cabins
Cancellation Policy:
Credit Card Guarantees:
